Rank Comparison
Officer Ranks
| Starfleet Navy | Starfleet Marine | ||
|---|---|---|---|
| Rank | Rank Image | Rank | Rank Image |
| Fleet Admiral | ![]() |
Field Marshal | ![]() |
| Admiral | ![]() |
General | ![]() |
| Vice-Admiral | ![]() |
Lieutenant General | ![]() |
| Rear Admiral | ![]() |
Major General | ![]() |
| Commodore | ![]() |
Brigadier General | ![]() |
| Fleet Captain | ![]() |
Corps Colonel | ![]() |
| Captain | ![]() |
Colonel | ![]() |
| Commander | ![]() |
Lieutenant Colonel | ![]() |
| Lieutenant Commander | ![]() |
Major | ![]() |
| Lieutenant | ![]() |
Marine Captain | ![]() |
| Lieutenant Junior Grade | ![]() |
First Lieutenant | ![]() |
| Ensign | ![]() |
Second Lieutenant | ![]() |
Provisional Ranks
| Starfleet Navy | Starfleet Marine | ||
|---|---|---|---|
| Rank | Rank Image | Rank | Rank Image |
| Master Chief Petty Officer | ![]() |
Sergeant Major | ![]() |
| Senior Chief Petty Officer | ![]() |
Master Sergeant | ![]() |
| Chief Petty officer | ![]() |
Sergeant First Class | ![]() |
| Petty Officer First Class | ![]() |
Staff Sergeant | ![]() |
| Petty Officer Second Class | ![]() |
Sergeant | ![]() |
| Petty Officer Third Class | ![]() |
Corporal | ![]() |
| Crewman | ![]() |
Private | ![]() |
| Crewman Apprentice | ![]() |
Private Apprentice | ![]() |
| Crewman Recruit | ![]() |
Private Recruit | ![]() |
| Provisional Recruit | ![]() |
No equivalent | ![]() |
Cadet Ranks
| Rank | Rank Image |
|---|---|
| Cadet, Senior Grade (4th Year) | ![]() |
| Cadet, Junior Grade (3rd Year) | ![]() |
| Cadet, Sophomore Grade (2nd Year) | ![]() |
| Cadet, Freshman Grade (1st Year) | ![]() |
















































